Rwanda has a population of approximately 11.3 million people which is dominated by young people with a median age of 19 years and a population growth rate of 2.6%. The GDP of the economy is 4,685 Billion Rwanda Francs (at constant 2011 prices) with an average growth rate of 7.12% over the last 5 years.
Population size
Definition: Total population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship, except for refugees not permanently settled in the country of asylum, who are generally considered part of the population of their country of origin.
Years | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Population size | 5,570,206 | 5,803,830 | 6,297,733 | 6,944,116 | 7,582,861 | 8,098,344 | 8,456,968 | 8,696,378 | 8,857,859 | 9,009,655 | 9,201,727 | 9,441,406 | 9,556,669.00 | 9,831,501.00 | 10,117,033.00 | 10,412,826.00 | 10,718,379.00 | 10,537,222.00 |
Male | 48.6 | 48.6 | 48.6 | 52 | 52 | 52 | 52 | 52 | 52 | 51.9 | 51.9 | 51.8 | 51.8 | 49 | 49.1 | 49.1 | 49.1 | |
Female | 51.4 | 51.4 | 51.4 | 48 | 48 | 48 | 48 | 48 | 48 | 48.1 | 48.1 | 48.2 | 48.2 | 51 | 50.9 | 50.9 | 50.9 | |
Rural | 92 | 91 | 90 | 88 | 87 | 86 | 85 | 85 | 84 | 83 | 82 | 82 | 82 | 82 | 81 | 81 | 81 | |
Urban | 8 | 9 | 10 | 12 | 13 | 14 | 15 | 15 | 16 | 17 | 18 | 18 | 18 | 18 | 19 | 19 | 19 | |
Infant (0-14) | 48 | 48 | 47 | 47 | 46 | 45 | 45 | 44 | 43 | 43 | 42 | 42 | 42 | 42 | 42 | 43 | 43 | |
Productive age (15-64) | 49 | 50 | 50 | 51 | 51 | 52 | 53 | 53 | 54 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | |
Elderly (65>=) | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
