Rwanda has a population of approximately 11.3 million people which is dominated by young people with a median age of 19 years and a population growth rate of 2.6%. The GDP of the economy is 4,685 Billion Rwanda Francs (at constant 2011 prices) with an average growth rate of 7.12% over the last 5 years.
Population health
Years | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prevalence of HIV, total (% of population ages 15-49) | 5.4 | 5.2 | 5.0 | 4.8 | 4.6 | 4.4 | 4.1 | 3.8 | 3.6 | 3.4 | 3.3 | 3.1 | 3.1 | 3.0 | 3.0 | 3.0 | 2.9 |
Antiretroviral therapy coverage (% of people with advanced HIV infection) | 77.0 | 82.0 | |||||||||||||||
Prevalence of HIV, female (% ages 15-24) | 1.7 | ||||||||||||||||
Health expenditure, total (% of GDP) | 4.46 | 4.62 | 4.59 | 5.26 | 4.65 | 4.22 | 4.34 | 4.18 | 6.34 | 6.73 | 7.1 | 10.77 | 9.47 | 9.36 | 10.09 | 10.48 | |
Health expenditure per capita (current US$) | 10.6 | 11.3 | 13.8 | 15.4 | 11.4 | 9.2 | 8.8 | 8.2 | 13.5 | 15.9 | 20.4 | 35.5 | 36.5 | 44.1 | 51.5 | 55.5 | |
Health expenditure, public (% of total health expenditure) | 36.5 | 40.3 | 39.9 | 48.4 | 45.3 | 39.2 | 49.1 | 52.3 | 52.7 | 56.5 | 58.9 | 46.5 | 47 | 47.4 | 48.6 | 50.1 | |
Out-of-pocket health expenditure (% of private expenditure on health) | 41.41 | 41.36 | 41.36 | 41.33 | 41.03 | 40.73 | 45.71 | 51.72 | 36.81 | 36.86 | 36.86 | 38.7 | 44.37 | 44.36 | 44.38 | 44.38 |
